Class of 2030 · Edinboro, Pennsylvania
Attacking Midfielder (#10) · Right Wing-Back · Right-footed
2nd in Pennsylvania — freshman scoring, 44 points
Playing a year up — ECNL U16
0:18 · Watch on Hudl
Complete 80-minute match film is available on request — email for it.
Academic interests: business, sciences and pre-medicine. Standardized testing not yet taken.
| Date | Time | Match | Kit | Venue |
|---|---|---|---|---|
| Tue, Sep 22 | 6:00 PM | at Meadville | White #9 | Meadville Area Senior HS |
| Thu, Sep 24 | 6:00 PM | vs. Erie * | Red #9 | General McLane HS, Edinboro |
| Mon, Sep 28 | 6:00 PM | at McDowell * | White #9 | Gus Anderson Field, Erie |
| Wed, Sep 30 | 6:00 PM | vs. Harbor Creek * | Red #9 | General McLane HS, Edinboro |
| Thu, Oct 1 | 6:00 PM | vs. North East | Red #9 | General McLane HS, Edinboro |
| Tue, Oct 6 | 6:00 PM | vs. Girard * | Red #9 | General McLane HS, Edinboro |
| Thu, Oct 8 | 6:30 PM | at Oil City | White #9 | Oil City HS, Oil City |
| Sat, Oct 10 | 10:00 AM | vs. Fort LeBoeuf | Red #9 | General McLane HS, Edinboro |
| Mon, Oct 12 | 6:00 PM | at Erie * | White #9 | Erie HS, Erie |
| Wed, Oct 14 | 6:00 PM | vs. McDowell * | Red #9 | General McLane HS, Edinboro |
| Tue, Oct 20 | 6:00 PM | vs. Harbor Creek | Red #9 | General McLane HS, Edinboro |
High school season complete — club schedule below.
* Region game · Home kit red, away kit white — #9 either way
| Date | Time | Match | Kit | Venue |
|---|---|---|---|---|
| Nov 20–22 | TBD | IFA New England Pre-Thanksgiving Invitational Showcase | TBD | Union Point Sports Complex, Weymouth, MA |
| Sat, Dec 19 | 2:00 PM | at Ohio Premier | Red #5 | OP Training Facility 2 |
| Sun, Dec 20 | TBD | at Ohio Elite | White #5 | TBD |
| Jan 2–4 | TBD | ECNL Florida Showcase | TBD | Premier Sports Campus, Lakewood Ranch, FL |
| Sat, Feb 13 | 11:00 AM | at Louisville City | Red #5 | Lynn Family Sports Vision & Training Facility 3 |
| Sun, Feb 14 | TBD | at FC Pride | White #5 | TBD |
| Sat, Mar 6 | 10:45 AM | vs. Pittsburgh Riverhounds | White #5 | Flash Fields B, Elma, NY |
| Sat, Mar 13 | 10:45 AM | vs. Louisville City | White #5 | Flash Fields B, Elma, NY |
| Sun, Mar 14 | 10:45 AM | vs. FC Pride | Red #5 | Flash Fields B, Elma, NY |
| Sat, Apr 3 | 10:45 AM | vs. RNY FC | White #5 | Flash Fields B, Elma, NY |
| Sat, Apr 17 | 9:45 AM | vs. Ohio Premier | White #5 | Flash Fields B, Elma, NY |
| Sun, Apr 18 | 9:45 AM | vs. Ohio Elite | Red #5 | Flash Fields B, Elma, NY |
| Sat, Apr 24 | 9:45 AM | vs. Nationals SC | White #5 | Flash Fields B, Elma, NY |
| Sun, Apr 25 | 9:45 AM | vs. Cleveland Force | Red #5 | Flash Fields B, Elma, NY |
| Sat, May 1 | TBD | at RNY FC | Red #5 | TBD |
| Sun, May 2 | TBD | at Pittsburgh Riverhounds | White #5 | TBD |
| Sat, May 15 | TBD | at Cleveland Force | Red #5 | TBD |
| Sun, May 16 | TBD | at Nationals SC | White #5 | TBD |
| May 29–31 | TBD | ECNL Virginia Showcase | TBD | River City Sportsplex, Midlothian, VA |
ECNL season complete.
White kit is white shirt, black shorts, white socks.
Statistics per MaxPreps, General McLane Lancers varsity.
I play the 10. What I do best is find space between the lines, turn, and play forward — as a freshman this season that came out as 16 goals and 12 assists for General McLane.
I also play a year up with WNY Flash in the ECNL, against players a grade ahead of me. I would rather be the youngest player on the field than the most comfortable one.
In the classroom I carry a 4.0 and I am interested in business and pre-medicine. I am looking for a program that will push me in both places, and for coaches who will tell me what I need to fix.